Category:Photos taken in 2025
Photos taken in 2025.
Media in category "Photos taken in 2025"
The following 200 files are in this category, out of 2,775 total.
(previous page) (next page)-
South Mimms interior 2025.jpg 2,000 × 1,500; 2.13 MB
-
South Mimms 2025.jpg 2,000 × 1,500; 2.19 MB
-
South Mimms Applegreen Electric 2025.jpg 2,000 × 1,457; 2.28 MB
-
South Mimms bike shed 2025.jpg 2,000 × 1,500; 2.61 MB
-
South Mimms sales shop.jpg 2,000 × 1,432; 2.26 MB
-
South Mimms parking 2025.jpg 2,000 × 1,471; 2.09 MB
-
South Mimms Wash Lane 2025.jpg 2,000 × 1,460; 2.51 MB
-
South Mimms sign 2025.jpg 1,024 × 784; 786 KB
-
Spaldwick Applegreen 2025.jpg 2,000 × 1,345; 1.69 MB
-
Stevenage charging 2025.jpg 2,000 × 1,327; 1.79 MB
-
Stevenage GRIDSERVE.jpg 2,000 × 1,575; 1.81 MB
-
Swavesey forecourt 2025.jpg 2,000 × 1,426; 2.03 MB
-
Toddington northbound building 2025.jpg 2,000 × 1,392; 1.85 MB
-
Toddington picnic area.jpg 2,000 × 1,491; 1.99 MB
-
Toddington southbound 2025.jpg 2,000 × 1,500; 1.93 MB
-
Winchester southbound 2025.jpg 2,000 × 1,500; 2.24 MB
-
Wisley BP 2025.jpg 2,000 × 1,374; 1.86 MB
-
Wisley Starbucks 2025.jpg 1,024 × 650; 666 KB
-
Wyboston 2025.jpg 2,000 × 1,500; 1.81 MB
-
The lake at the back of the services.jpg 1,500 × 2,000; 2.46 MB
-
Travelodge Oldbury 2025.jpg 3,473 × 2,603; 3.86 MB
-
Oldbury 2025.jpg 3,468 × 2,600; 3.36 MB
-
Subway Oldbury 2025.jpg 3,942 × 2,956; 3.99 MB
-
Shell Oldbury 2025.jpg 3,789 × 2,841; 2.58 MB
-
Shell Recharge Oldbury 2025.jpg 3,907 × 2,930; 3.21 MB
-
McDonalds Hardwicke 2025.jpg 3,754 × 2,816; 2.73 MB
-
BP Hardwicke 2025.jpg 3,996 × 2,997; 3.05 MB
-
BP Pulse Hardwicke 2025.jpg 3,996 × 2,997; 3.38 MB
-
Whitley 2025.jpg 3,983 × 2,987; 2.91 MB
-
Londis Whitley 2025.jpg 3,919 × 2,939; 3.21 MB
-
Londis interior Whitley 2025.jpg 3,973 × 2,979; 3.83 MB
-
Whitley Food to Go 2025.jpg 3,874 × 2,905; 3.2 MB
-
Greggs Whitley 2025.jpg 4,032 × 3,024; 3.35 MB
-
Starbucks Whitley 2025.jpg 4,032 × 3,024; 3.3 MB
-
Chester 2025.jpg 3,584 × 2,687; 2.63 MB
-
Super 8 Chester 2025.jpg 3,560 × 2,670; 3.93 MB
-
GRIDSERVE Chester 2025.jpg 4,032 × 3,024; 3.85 MB
-
Shell Recharge Chester 2025.jpg 3,787 × 2,840; 3.35 MB
-
Shell Chester 2025.jpg 3,818 × 2,863; 3.38 MB
-
Costa Drive Thru Chester 2025.jpg 3,985 × 2,988; 3.82 MB
-
Costa Coffee Chester 2025.jpg 3,679 × 2,758; 2.5 MB
-
McDonalds Chester 2025.jpg 3,895 × 2,919; 2.23 MB
-
Costa Express Chester 2025.jpg 3,456 × 2,591; 2.08 MB
-
Garden Square Deli Chester 2025.jpg 3,936 × 2,951; 2.93 MB
-
LEON Chester 2025.jpg 3,428 × 2,569; 2 MB
-
WHSmith Chester 2025.jpg 3,985 × 2,988; 2.87 MB
-
Phone Tech Chester 2025.jpg 4,032 × 3,024; 3.05 MB
-
Jackpot 500 1 Chester 2025.jpg 3,985 × 2,988; 2.82 MB
-
Jackpot 500 2 Chester 2025.jpg 4,032 × 3,024; 2.57 MB
-
Miles of Smiles Chester 2025.jpg 3,939 × 2,954; 3.14 MB
-
Changing Places Chester 2025.jpg 3,991 × 2,993; 2.32 MB
-
Burtonwood 2025.jpg 3,978 × 2,983; 3.78 MB
-
Tesla Burtonwood 2025.jpg 3,232 × 2,423; 3.79 MB
-
GRIDSERVE Burtonwood 2025.jpg 3,753 × 2,814; 3.79 MB
-
Applegreen Electric UC Burtonwood 2025.jpg 3,377 × 2,532; 3.67 MB
-
Burtonwood coach interchange 2025.jpg 3,876 × 2,906; 3.85 MB
-
Wash.ME Burtonwood 2025.jpg 3,665 × 2,748; 2.9 MB
-
Burtonwood fuel 2025.jpg 3,915 × 2,936; 2.96 MB
-
KFC Burtonwood 2025.jpg 3,951 × 2,963; 3.22 MB
-
Starbucks Burtonwood 2025.jpg 4,032 × 3,024; 3.75 MB
-
Game Zone Burtonwood 2025.jpg 3,905 × 2,928; 2.9 MB
-
WHSmith Burtonwood 2025.jpg 3,975 × 2,981; 3.12 MB
-
Texaco Caldo Windle 2025.jpg 3,771 × 2,829; 3.07 MB
-
Londis Caldo Windle 2025.jpg 3,950 × 2,962; 3.54 MB
-
Diya Caldo Windle 2025.jpg 3,963 × 2,972; 3.4 MB
-
Shell Haydock Island 2025.jpg 3,973 × 2,980; 3.4 MB
-
Select Haydock Island 2025.jpg 3,702 × 2,776; 2.96 MB
-
Diya front Caldo Windle 2025.jpg 3,996 × 2,997; 3.48 MB
-
Norton Canes & Co-op 2025.jpg 3,929 × 2,946; 2.38 MB
-
Norton Canes & Co-op side 2025.jpg 3,968 × 2,976; 2.74 MB
-
Birch East 2025.jpg 3,644 × 2,732; 2.99 MB
-
Costa Drive Thru Birch East 2025.jpg 3,909 × 2,932; 3.83 MB
-
Tesla Birch East 2025.jpg 3,951 × 2,963; 3.93 MB
-
Travelodge Birch East 2025.jpg 3,944 × 2,958; 3.47 MB
-
Wash.ME Birch East 2025.jpg 4,032 × 3,024; 3.04 MB
-
Greggs Birch East 2025.jpg 3,799 × 2,849; 2.42 MB
-
BP Birch East 2025.jpg 4,019 × 3,014; 3.12 MB
-
Pret A Manger Birch East 2025.jpg 3,790 × 2,842; 2.55 MB
-
KFC Birch East 2025.jpg 4,008 × 3,006; 2.83 MB
-
WHSmith Birch East 2025.jpg 3,973 × 2,980; 3.32 MB
-
&Play 1 Birch East 2025.jpg 3,950 × 2,962; 2.58 MB
-
&Play 2 Birch East 2025.jpg 3,947 × 2,960; 2.81 MB
-
&Play 3 Birch East 2025.jpg 4,032 × 3,024; 2.44 MB
-
Burger King Birch East 2025.jpg 4,008 × 3,006; 2.98 MB
-
M&S Simply Food Birch East 2025.jpg 4,032 × 3,024; 3.39 MB
-
Costa Birch East 2025.jpg 3,987 × 2,990; 3.29 MB
-
Birch footbridge 2025.jpg 4,032 × 3,024; 3.73 MB
-
Birch West 2025.jpg 3,605 × 2,704; 2.72 MB
-
Travelodge Birch West 2025.jpg 3,951 × 2,963; 3.74 MB
-
Birch West EV hub 2025.jpg 3,991 × 2,993; 3.92 MB
-
Birch West memorial 2025.jpg 1,981 × 1,486; 2.09 MB
-
BP Birch West 2025.jpg 3,971 × 2,978; 3.59 MB
-
Birch West side entrance 2025.jpg 3,898 × 2,924; 2.79 MB
-
&Play 1 Birch West 2025.jpg 3,997 × 2,997; 2.8 MB
-
&Play 2 Birch West 2025.jpg 3,907 × 2,930; 2.76 MB
-
M&S Simply Food Birch West 2025.jpg 4,032 × 3,024; 3.12 MB
-
WHSmith Birch West 2025.jpg 3,866 × 2,899; 2.64 MB
-
Burger King Birch West 2025.jpg 3,932 × 2,948; 2.56 MB
-
Greggs Birch West 2025.jpg 3,964 × 2,973; 3.38 MB
-
Costa Birch West 2025.jpg 3,929 × 2,946; 3.02 MB
-
Rathcoole forecourt 2025.jpg 2,000 × 1,500; 2.02 MB
-
Rathcoole shop 2025.jpg 2,000 × 1,500; 1.72 MB
-
Rathcoole shop.jpg 2,000 × 1,500; 2.23 MB
-
Rathcoole Braeburn 2025.jpg 2,000 × 1,500; 1.87 MB
-
Ferrybridge 2025.jpg 3,886 × 2,914; 2.66 MB
-
Travelodge Ferrybridge 2025.jpg 3,976 × 2,982; 3.79 MB
-
GRIDSERVE Ferrybridge 2025.jpg 3,803 × 2,851; 3.65 MB
-
Ferrybridge entrance 2025.jpg 3,996 × 2,997; 3.76 MB
-
Ferrybridge side of building 2025.jpg 3,486 × 2,614; 2.48 MB
-
Ferrybridge triangle 2025.jpg 4,032 × 3,024; 3.73 MB
-
Ferrybridge farm access 2025.jpg 3,928 × 2,945; 3.19 MB
-
GRIDSERVE extension UC 2025.jpg 4,032 × 3,024; 3.56 MB
-
GRIDSERVE EV hub Ferrybridge 2025.jpg 3,886 × 2,914; 3.44 MB
-
Tesla Ferrybridge 2025.jpg 4,032 × 3,024; 3.48 MB
-
BP Ferrybridge 2025.jpg 3,985 × 2,988; 2.94 MB
-
BP Shop Ferrybridge 2025.jpg 4,008 × 3,006; 3.36 MB
-
M&S Food Ferrybridge 2025.jpg 3,963 × 2,971; 2.99 MB
-
Lucky Coin Ferrybridge 2025.jpg 3,952 × 2,964; 2.65 MB
-
Changing Places Ferrybridge 2025.jpg 3,902 × 2,926; 2.05 MB
-
WHSmith Ferrybridge 2025.jpg 3,995 × 2,996; 3.61 MB
-
Ferrybridge iced drinks 2025.jpg 3,951 × 2,963; 2.79 MB
-
Full Hou$e Ferrybridge 2025.jpg 3,887 × 2,915; 2.56 MB
-
KFC Ferrybridge 2025.jpg 3,919 × 2,939; 2.88 MB
-
Burger King Ferrybridge 2025.jpg 3,950 × 2,962; 2.76 MB
-
Pret A Manger Ferrybridge 2025.jpg 3,964 × 2,973; 2.88 MB
-
Greggs Ferrybridge 2025.jpg 3,985 × 2,988; 2.89 MB
-
Darrington 2025.jpg 3,932 × 2,949; 3.19 MB
-
Londis Darrington 2025.jpg 3,907 × 2,930; 2.75 MB
-
Starbucks on the Go Darrington 2025.jpg 3,974 × 2,980; 3.31 MB
-
Darrington cafe 2025.jpg 3,973 × 2,980; 3.12 MB
-
Shell Barnsdale Bar North 2025.jpg 4,009 × 3,006; 3.56 MB
-
Pulse and Cocktails Barnsdale Bar North 2025.jpg 3,836 × 2,876; 3.92 MB
-
Shell Barnsdale Bar South 2025.jpg 3,948 × 2,960; 2.9 MB
-
Barnsdale Bar South motel 2025.jpg 4,032 × 3,024; 3.24 MB
-
Barnsdale Bar South vacant land 2025.jpg 3,871 × 2,903; 3.89 MB
-
Barnsdale Bar South motel rear 2025.jpg 3,954 × 2,965; 3.53 MB
-
Starbucks Barnsdale Bar South 2025.jpg 3,950 × 2,962; 3.15 MB
-
InstaVolt Barnsdale Bar South 2025.jpg 4,032 × 3,024; 3.2 MB
-
Starbucks interior Barnsdale Bar South 2025.jpg 3,895 × 2,921; 3.27 MB
-
Carcroft 2025.jpg 3,969 × 2,976; 2.42 MB
-
Carcroft entrance 2025.jpg 3,985 × 2,988; 3.31 MB
-
Burger King Carcroft 2025.jpg 3,806 × 2,854; 2.15 MB
-
Greggs Carcroft 2025.jpg 3,995 × 2,996; 2.86 MB
-
Travelodge Carcroft 2025.jpg 3,957 × 2,968; 3.37 MB
-
Esso Carcroft 2025.jpg 3,772 × 2,829; 2.75 MB
-
Costcutter Carcroft 2025.jpg 4,007 × 3,005; 2.82 MB
-
Wash.ME Carcroft 2025.jpg 3,503 × 2,627; 2.49 MB
-
Carcroft back of building 2025.jpg 4,032 × 3,024; 3.29 MB
-
Leeds Skelton Lake 2025.jpg 3,852 × 2,887; 3.03 MB
-
Ramada Leeds Skelton Lake 2025.jpg 4,032 × 3,024; 3.66 MB
-
PizzaExpress exterior Leeds Skelton Lake 2025.jpg 3,949 × 2,962; 3.28 MB
-
IONITY Leeds Skelton Lake 2024.jpg 3,304 × 2,478; 2.01 MB
-
Leeds Skelton Lake patio 2025.jpg 3,828 × 2,871; 3.65 MB
-
Leeds Skelton Lake lobby boards 2025.jpg 3,915 × 2,935; 3.75 MB
-
Leeds Skelton Lake vacant kiosk 2025.jpg 4,032 × 3,024; 2.9 MB
-
Chopstix Leeds Skelton Lake 2025.jpg 3,918 × 2,938; 3.25 MB
-
LEON Leeds Skelton Lake 2025.jpg 3,985 × 2,988; 2.84 MB
-
Urban Express Leeds Skelton Lake 2025.jpg 3,985 × 2,988; 3.19 MB
-
Starbucks Leeds Skelton Lake 2025.jpg 3,960 × 2,970; 2.96 MB
-
Quicksilver Leeds Skelton Lake 2025.jpg 3,959 × 2,969; 2.82 MB
-
Nandos Leeds Skelton Lake 2025.jpg 4,032 × 3,024; 3.17 MB
-
McDonalds Leeds Skelton Lake 2025.jpg 3,962 × 2,971; 2.33 MB
-
Benitos Leeds Skelton Lake 2025.jpg 3,942 × 2,954; 3.34 MB
-
Greggs Leeds Skelton Lake 2025.jpg 3,931 × 2,948; 2.61 MB
-
M&S Food Leeds Skelton Lake 2025.jpg 4,008 × 3,006; 3.25 MB
-
The Good Breakfast Leeds Skelton Lake 2025.jpg 3,976 × 2,982; 2.88 MB
-
Texaco Leeds Skelton Lake 2025.jpg 3,968 × 2,976; 3.31 MB
-
Leeds Skelton Lake HGV forecourt 2025.jpg 3,985 × 2,988; 3.05 MB
-
SPAR Leeds Skelton Lake 2025.jpg 3,973 × 2,979; 3.49 MB
-
DailyDeli Leeds Skelton Lake 2025.jpg 3,962 × 2,971; 3.34 MB
-
Leeds Skelton Lake iced drinks 2025.jpg 3,931 × 2,948; 2.86 MB
-
InPost Leeds Skelton Lake 2025.jpg 4,032 × 3,024; 2.97 MB
-
Hartshead Moor West 2025.jpg 3,835 × 2,875; 3.06 MB
-
Hartshead Moor West back entrance 2025.jpg 3,682 × 2,762; 3.88 MB
-
Hartshead Moor West fuel 2025.jpg 3,958 × 2,968; 2.82 MB
-
Hartshead Moor West forecourt shop 2025.jpg 3,929 × 2,946; 3.31 MB
-
Starbucks Drive Thru Hartshead Moor West 2025.jpg 3,985 × 2,988; 3.55 MB
-
Applegreen Electric Hartshead Moor West 2025.jpg 3,984 × 2,987; 3.54 MB
-
Hartshead Moor West memorial woodland 2025.jpg 3,922 × 2,941; 3.53 MB
-
GRIDSERVE Hartshead Moor West 2025.jpg 3,738 × 2,803; 3.9 MB
-
Tesla Hartshead Moor West 2025.jpg 3,793 × 2,844; 3.8 MB
-
Waitrose Hartshead Moor West 2025.jpg 3,963 × 2,972; 2.96 MB
-
WHSmith Hartshead Moor West 2025.jpg 3,963 × 2,972; 2.91 MB
-
Hartshead Moor West drinks 2025.jpg 3,969 × 2,976; 3.31 MB
-
Game Zone Hartshead Moor West 2025.jpg 3,910 × 2,932; 2.81 MB
-
KFC Hartshead Moor West 2025.jpg 3,922 × 2,941; 2.67 MB
-
Starbucks Hartshead Moor West 2025.jpg 3,976 × 2,982; 2.91 MB
-
Subway Hartshead Moor West 2025.jpg 3,882 × 2,911; 3.03 MB
-
Hartshead Moor East 2025.jpg 3,864 × 2,896; 3.02 MB
-
GRIDSERVE Hartshead Moor East 2025.jpg 3,651 × 2,738; 3.88 MB
-
Days Inn Hartshead Moor East 2025.jpg 3,836 × 2,877; 3.67 MB
-
Starbucks Drive Thru Hartshead Moor East 2025.jpg 3,961 × 2,971; 3.46 MB
-
Applegreen Electric Hartshead Moor East 2025.jpg 3,722 × 2,792; 2.92 MB
-
Tesla Hartshead Moor East 2025.jpg 3,816 × 2,862; 3.22 MB
-
Wash ME Hartshead Moor East 2025.jpg 3,416 × 2,562; 2.58 MB
-
Hartshead Moor East back entrance 2025.jpg 3,951 × 2,963; 3.39 MB
-
Hartshead Moor East fuel 2025.jpg 3,931 × 2,948; 3.57 MB
-
WHSmith Hartshead Moor East 2025.jpg 3,957 × 2,968; 3.55 MB
-
Game Zone Hartshead Moor East 2025.jpg 3,878 × 2,908; 2.59 MB
-
Burger King Hartshead Moor East 2025.jpg 3,918 × 2,937; 2.71 MB