Category:Photos taken in 2025
Photos taken in 2025.
Media in category "Photos taken in 2025"
The following 200 files are in this category, out of 2,780 total.
(previous page) (next page)-
GRIDSERVE Cullompton 2025.jpg 3,951 × 2,963; 4.18 MB
-
IONITY Cullompton 2025.jpg 4,032 × 3,024; 3.26 MB
-
Warrens Bakery Cullompton 2025.jpg 3,889 × 2,917; 3.21 MB
-
McDonalds Cullompton 2025.jpg 3,979 × 2,984; 2.79 MB
-
WHSmith Cullompton 2025.jpg 3,995 × 2,996; 3.62 MB
-
Costa Cullompton 2025.jpg 3,995 × 2,996; 3.14 MB
-
Quicksilver Cullompton 2025.jpg 4,019 × 3,014; 2.95 MB
-
Taunton Deane North 2025.jpg 3,900 × 2,923; 4.94 MB
-
Costa Drive Thru Taunton Deane North 2025.jpg 3,994 × 2,995; 2.89 MB
-
GRIDSERVE HPC Taunton Deane North 2025.jpg 3,968 × 2,976; 3.95 MB
-
Shell Taunton Deane North 2025.jpg 3,879 × 2,908; 2.87 MB
-
Costa Coffee Taunton Deane North 2025.jpg 3,957 × 2,968; 3.89 MB
-
Jumbo Jacket Co Taunton Deane North 2025.jpg 4,032 × 3,024; 3.07 MB
-
Cornish Bakery Taunton Deane North 2025.jpg 4,032 × 3,024; 2.33 MB
-
Costa kiosk Taunton Deane North 2025.jpg 4,032 × 3,024; 3.6 MB
-
Chozen Noodle Taunton Deane North 2025.jpg 4,018 × 3,013; 3.89 MB
-
Taunton Deane North kiosk 2025.jpg 4,032 × 3,024; 4.08 MB
-
Changing Places Taunton Deane North 2025.jpg 3,861 × 2,895; 2.59 MB
-
McDonalds Taunton Deane North 2025.jpg 3,525 × 2,643; 2.43 MB
-
Jackpot 500 Taunton Deane North 2025.jpg 4,019 × 3,014; 2.68 MB
-
WHSmith Taunton Deane North 2025.jpg 3,958 × 2,968; 3.29 MB
-
Taunton Deane South 2025.jpg 4,001 × 2,999; 3.91 MB
-
GRIDSERVE Taunton Deane South 2025.jpg 3,963 × 2,972; 4.32 MB
-
Shell Taunton Deane South 2025.jpg 3,664 × 2,747; 2.47 MB
-
Days Inn Taunton Deane South 2025.jpg 3,950 × 2,962; 4.72 MB
-
New York Bakery Taunton Deane South 2025.jpg 3,996 × 2,997; 3.36 MB
-
Costa kiosk Taunton Deane South 2025.jpg 4,032 × 3,024; 2.99 MB
-
Cornish Bakery Taunton Deane South 2025.jpg 3,985 × 2,988; 2.73 MB
-
Taunton Deane footbridge 2025.jpg 4,032 × 3,024; 3.7 MB
-
Taunton Deane South back entrance 2025.jpg 3,986 × 2,989; 3.51 MB
-
Taunton Deane South ramp 2025.jpg 4,032 × 3,024; 4.56 MB
-
Costa Drive Thru Taunton Deane South 2025.jpg 3,985 × 2,988; 3.66 MB
-
Changing Places Taunton Deane South 2025.jpg 3,983 × 2,987; 2.86 MB
-
Costa TA Taunton Deane South 2025.jpg 4,032 × 3,024; 3.46 MB
-
Jackpot 500 Taunton Deane South 2025.jpg 4,032 × 3,024; 3.69 MB
-
WHSmith Taunton Deane South 2025.jpg 3,865 × 2,899; 3.25 MB
-
Fresh Food Cafe Taunton Deane South 2025.jpg 4,008 × 3,006; 3.6 MB
-
Chozen Noodle Taunton Deane South 2025.jpg 3,883 × 2,912; 2.47 MB
-
Costa Coffee Taunton Deane South 2025.jpg 3,689 × 2,766; 2.88 MB
-
McDonalds Taunton Deane South 2025.jpg 4,032 × 3,024; 3.19 MB
-
Bridgwater 2025.jpg 3,872 × 2,904; 3.18 MB
-
GRIDSERVE Bridgwater 2025.jpg 4,032 × 3,024; 4.74 MB
-
West Cornwall Pasty Bridgwater 2025.jpg 3,179 × 2,384; 2.57 MB
-
Greggs Bridgwater 2025.jpg 3,347 × 2,510; 2.84 MB
-
BP Bridgwater 2025.jpg 3,936 × 2,951; 3 MB
-
BP Shop Bridgwater 2025.jpg 3,975 × 2,981; 3.12 MB
-
WHSmith Bridgwater 2025.jpg 3,974 × 2,980; 3.57 MB
-
Full Hou$e Bridgwater 2025.jpg 4,032 × 3,024; 2.53 MB
-
M&S Simply Food Bridgwater 2025.jpg 4,009 × 3,006; 3.58 MB
-
Burger King Bridgwater 2025.jpg 4,032 × 3,024; 3.59 MB
-
Travelodge entrance Bridgwater 2025.jpg 3,809 × 2,857; 2.72 MB
-
Costa Bridgwater 2025.jpg 3,974 × 2,980; 3.1 MB
-
Costa kiosk Bridgwater 2025.jpg 4,032 × 3,024; 2.44 MB
-
Sedgemoor North 2025.jpg 3,926 × 2,943; 3.14 MB
-
Days Inn Sedgemoor North 2025.jpg 4,010 × 3,007; 3.96 MB
-
GRIDSERVE Sedgemoor North 2025.jpg 3,983 × 2,987; 3.27 MB
-
Phat Pasty Sedgemoor North 2025.jpg 4,032 × 3,024; 3.54 MB
-
Sedgemoor North fuel 2025.jpg 3,992 × 2,993; 3.44 MB
-
Burger King Sedgemoor North 2025.jpg 3,941 × 2,956; 3.02 MB
-
Game Zone Sedgemoor North 2025.jpg 3,676 × 2,757; 2.27 MB
-
WHSmith Sedgemoor North 2025.jpg 4,032 × 3,024; 3.83 MB
-
Sedgemoor North iced drinks 2025.jpg 3,676 × 2,758; 2.14 MB
-
Chopstix Sedgemoor North 2025.jpg 3,971 × 2,978; 2.88 MB
-
Subway Sedgemoor North 2025.jpg 4,008 × 3,006; 3.18 MB
-
Starbucks Sedgemoor North 2025.jpg 3,968 × 2,975; 3.05 MB
-
Sedgemoor South 2025.jpg 4,001 × 3,000; 3.06 MB
-
Sedgemoor South dog walking area 2025.jpg 4,032 × 3,024; 4.55 MB
-
Sedgemoor South picnic area 2025.jpg 4,032 × 3,024; 3.86 MB
-
Costa Drive Thru Sedgemoor South 2025.jpg 4,032 × 3,024; 3.4 MB
-
Cornish Bakery Sedgemoor South 2025.jpg 3,963 × 2,971; 2.99 MB
-
Costa kiosk Sedgemoor South 2025.jpg 4,032 × 3,024; 3.31 MB
-
Jumbo Jacket Co Sedgemoor South 2025.jpg 4,032 × 3,024; 3.52 MB
-
Shell Sedgemoor South 2025.jpg 3,940 × 2,955; 4.45 MB
-
GRIDSERVE Sedgemoor South 2025.jpg 4,032 × 3,024; 4.95 MB
-
Jackpot 500 Sedgemoor South 2025.jpg 4,032 × 3,024; 2.66 MB
-
WHSmith Sedgemoor South 2025.jpg 4,032 × 3,024; 3.19 MB
-
Costa Coffee Sedgemoor South 2025.jpg 4,019 × 3,014; 3.3 MB
-
LEON Sedgemoor South 2025.jpg 4,032 × 3,024; 3.15 MB
-
McDonalds Sedgemoor South 2025.jpg 3,968 × 2,976; 2.76 MB
-
Phone Tech Sedgemoor South 2025.jpg 2,369 × 1,777; 1.41 MB
-
Sedgemoor Farm Shop Sedgemoor South 2025.jpg 4,032 × 3,024; 3.8 MB
-
Changing Places Sedgemoor South 2025.jpg 4,032 × 3,024; 2.94 MB
-
Sawtry plaque 2025.jpg 4,032 × 3,024; 3.44 MB
-
Sawtry play area 2025.jpg 4,032 × 3,024; 5.53 MB
-
Sawtry side view 10-2025.jpg 3,979 × 2,984; 2.83 MB
-
Travelodge New Fox 2025.jpg 3,885 × 2,914; 3.46 MB
-
Starbucks New Fox 2025.jpg 4,032 × 3,024; 3.53 MB
-
Trophy Cars New Fox 2025.jpg 3,919 × 2,939; 2.84 MB
-
BP Colsterworth North 2025.jpg 3,994 × 2,994; 3.14 MB
-
Londis Colsterworth North 2025.jpg 3,983 × 2,987; 3.97 MB
-
Colsterworth North Food to Go 2025.jpg 4,032 × 3,024; 3.66 MB
-
InPost Colsterworth North 2025.jpg 4,032 × 3,024; 3.91 MB
-
China Moon Colsterworth North 2025.jpg 4,032 × 3,024; 3.16 MB
-
Colsterworth 2025.jpg 3,929 × 2,946; 4.03 MB
-
Colsterworth drive-thru 2025.jpg 3,941 × 2,955; 3.44 MB
-
Colsterworth rear entrance 2025.jpg 4,001 × 3,000; 3.37 MB
-
Esso Colsterworth 2025.jpg 3,938 × 2,952; 2.74 MB
-
Asda Express Colsterworth 2025.jpg 4,017 × 3,012; 3.62 MB
-
Starbucks on the Go Colsterworth 2025.jpg 4,032 × 3,024; 3.14 MB
-
Travelodge Colsterworth 2025.jpg 4,001 × 3,000; 3.89 MB
-
Brightside Ram Jam 2025.jpg 3,963 × 2,973; 3.16 MB
-
OK Diner New Fox 2025.jpg 4,032 × 3,024; 3.52 MB
-
Sleaford 2025.jpg 3,841 × 2,880; 3.32 MB
-
Travelodge Sleaford 2025.jpg 3,944 × 2,957; 4.04 MB
-
BP Sleaford 2025.jpg 3,832 × 2,874; 3.28 MB
-
Shop'N Drive Sleaford 2025.jpg 3,926 × 2,943; 3.93 MB
-
Subway Sleaford 2025.jpg 3,962 × 2,971; 2.96 MB
-
Sleaford Food to Go 2025.jpg 4,032 × 3,024; 3.23 MB
-
Sleaford shop interior 2025.jpg 3,936 × 2,952; 3.68 MB
-
AJs Interchange 2025.jpg 2,601 × 1,951; 2.15 MB
-
Esso Interchange 2025.jpg 3,977 × 2,982; 2.92 MB
-
Londis Interchange 2025.jpg 3,972 × 2,979; 4.16 MB
-
EV Power Interchange 2025.jpg 3,934 × 2,950; 2.8 MB
-
Greggs Interchange 2025.jpg 3,911 × 2,933; 3.11 MB
-
Interchange Food to Go 2025.jpg 4,032 × 3,024; 3.5 MB
-
Shell Winthorpe 2025.jpg 3,949 × 2,961; 2.88 MB
-
Little Waitrose Winthorpe 2025.jpg 4,032 × 3,024; 4.17 MB
-
Deli by Shell Winthorpe 2025.jpg 3,769 × 2,827; 3.1 MB
-
Costa Express Winthorpe 2025.jpg 3,996 × 2,996; 3.17 MB
-
Shell Recharge Winthorpe 2025.jpg 4,007 × 3,005; 5.36 MB
-
Winthorpe restaurant 2025.jpg 3,844 × 2,883; 3.99 MB
-
Grantham North 2025.jpg 3,962 × 2,972; 2.9 MB
-
Grantham North EV hub 2025.jpg 4,032 × 3,024; 3.89 MB
-
Travelodge Grantham North 2025.jpg 3,973 × 2,980; 4.27 MB
-
Grantham North EV works 2025.jpg 4,032 × 3,024; 3.32 MB
-
GRIDSERVE Grantham North 2025.jpg 3,988 × 2,990; 3.25 MB
-
Grantham North rear entrance 2025.jpg 4,001 × 3,000; 3.39 MB
-
BP Grantham North 2025.jpg 3,955 × 2,966; 2.77 MB
-
BP Shop Grantham North 2025.jpg 4,032 × 3,024; 2.84 MB
-
WHSmith Grantham North 2025.jpg 3,962 × 2,971; 3.45 MB
-
Grantham North gaming 2025.jpg 3,949 × 2,961; 2.68 MB
-
Costa Coffee Grantham North 2025.jpg 3,633 × 2,724; 2.35 MB
-
Greggs Grantham North 2025.jpg 3,898 × 2,924; 3.56 MB
-
Burger King Grantham North 2025.jpg 3,954 × 2,965; 2.88 MB
-
KFC Grantham North 2025.jpg 4,007 × 3,005; 2.93 MB
-
Esso Foston 2025.jpg 3,737 × 2,802; 2.44 MB
-
Londis Foston 2025.jpg 3,674 × 2,755; 2.96 MB
-
Costa Express Foston 2025.jpg 3,931 × 2,948; 2.97 MB
-
Starbucks Foston 2025.jpg 3,981 × 2,986; 2.91 MB
-
EV Power Foston 2025.jpg 3,998 × 2,998; 4.05 MB
-
Gulf Great Ponton 2025.jpg 3,962 × 2,971; 3.46 MB
-
Premier Great Ponton 2025.jpg 3,651 × 2,739; 2.96 MB
-
Wendy's Ram Jam 2025.jpg 3,950 × 2,962; 3.64 MB
-
Wendy's Drive Thru Ram Jam 2025.jpg 3,748 × 2,811; 2.72 MB
-
Ram Jam vacant units 2025.jpg 3,972 × 2,979; 3.17 MB
-
Stevenage main building 2025.jpg 3,749 × 2,811; 2.5 MB
-
Stevenage EV hub 2025.jpg 3,833 × 2,875; 3.01 MB
-
Stevenage entrance 2025.jpg 4,019 × 3,014; 3.37 MB
-
GRIDSERVE HPC Stevenage 2025.jpg 3,962 × 2,971; 2.92 MB
-
Tesla Stevenage 2025.jpg 4,032 × 3,024; 3.97 MB
-
Little Fresh Stevenage 2025.jpg 3,769 × 2,827; 2.83 MB
-
Costa Coffee Stevenage 2025.jpg 3,912 × 2,934; 3.15 MB
-
Stevenage seating area 2025.jpg 4,032 × 3,024; 2.74 MB
-
Stevenage information hub 2025.jpg 4,032 × 3,024; 2.14 MB
-
Valero Ram Jam 2025.jpg 4,002 × 3,001; 3.97 MB
-
Pop-In Daily Ram Jam 2025.jpg 3,959 × 2,969; 3.4 MB
-
Smokin' Bean Ram Jam 2025.jpg 3,936 × 2,951; 3.13 MB
-
Fosseway 2025.jpg 3,815 × 2,861; 2.93 MB
-
Greggs Fosseway 2025.jpg 4,032 × 3,024; 3.2 MB
-
Starbucks Abercynon 2025.jpg 3,944 × 2,957; 3.8 MB
-
Starbucks DT Abercynon 2025.jpg 3,940 × 2,955; 4.35 MB
-
Starbucks interior Abercynon 2025.jpg 4,032 × 3,024; 2.9 MB
-
Starbucks DT order point Abercynon 2025.jpg 3,928 × 2,945; 4.76 MB
-
Membury East 2025.jpg 3,012 × 2,259; 1.72 MB
-
Starbucks Drive Thru Membury East 2025.jpg 3,986 × 2,989; 4.08 MB
-
Membury East meeting room 2025.jpg 3,890 × 2,918; 3.43 MB
-
GRIDSERVE Membury East 2025.jpg 3,928 × 2,946; 4.54 MB
-
Tesla Membury East 2025.jpg 4,032 × 3,024; 5.16 MB
-
Membury East fuel 2025.jpg 3,996 × 2,997; 3.99 MB
-
Membury East forecourt shop 2025.jpg 4,032 × 3,024; 2.63 MB
-
Phat Pasty Membury East 2025.jpg 3,966 × 2,973; 3.55 MB
-
Membury East rear entrance 2025.jpg 4,032 × 3,024; 4.44 MB
-
Starbucks Membury East 2025.jpg 4,032 × 3,024; 2.56 MB
-
WHSmith Membury East 2025.jpg 3,955 × 2,966; 3.13 MB
-
Membury East iced drinks 2025.jpg 3,952 × 2,964; 3.02 MB
-
Waitrose Membury East 2025.jpg 3,930 × 2,946; 2.95 MB
-
Game Zone Membury East 2025.jpg 3,578 × 2,683; 2 MB
-
Burger King Membury East 2025.jpg 4,011 × 3,008; 3.05 MB
-
Chopstix Membury East 2025.jpg 3,976 × 2,981; 2.94 MB
-
Membury West 2025.jpg 3,817 × 2,862; 2.88 MB
-
Tesla Membury West 2025.jpg 4,032 × 3,024; 4.05 MB
-
Days Inn Membury 2025.jpg 3,794 × 2,846; 5.64 MB
-
Starbucks Drive Thru Membury West 2025.jpg 4,032 × 3,024; 3.64 MB
-
Membury West fuel 2025.jpg 3,901 × 2,925; 3.39 MB
-
Membury West forecourt shop 2025.jpg 3,858 × 2,893; 2.48 MB
-
Phat Pasty Membury West 2025.jpg 3,907 × 2,930; 3.2 MB
-
Membury West rear entrance 2025.jpg 3,682 × 2,762; 3.51 MB
-
Changing Places Membury West 2025.jpg 3,809 × 2,856; 2.46 MB
-
Starbucks Membury West 2025.jpg 4,032 × 3,024; 3.18 MB
-
Game Zone Membury West 2025.jpg 3,926 × 2,944; 2.27 MB
-
WHSmith Membury West 2025.jpg 3,980 × 2,985; 3.21 MB
-
ToysRUs Membury West 2025.jpg 3,973 × 2,980; 3.56 MB
-
Membury West iced drinks 2025.jpg 3,949 × 2,961; 3 MB
-
Little Waitrose Membury West 2025.jpg 3,788 × 2,841; 2.62 MB
-
Top Gift Membury West 2025.jpg 3,996 × 2,997; 3.23 MB
-
Membury West vacant unit 2025.jpg 3,372 × 2,529; 2.1 MB
-
Membury West hybrid 2025.jpg 3,804 × 2,852; 2.55 MB
-
KFC Membury West 2025.jpg 3,853 × 2,783; 2.28 MB
-
Burger King Membury West 2025.jpg 3,960 × 2,969; 2.64 MB
-
Chieveley 2025.jpg 3,955 × 2,965; 3.34 MB